Current table tennis champion: Taylor
Everyone plays everyone (round-robin format) in individual matches of first to seven points. The results are tabulated, with three points for a win and no points for a loss.
Players are allowed a brief period to warm up before their first game after which a coin is tossed and the winner chooses to serve or chooses ends. After the first point service is swapped, and then swapped again after every further two points.
The first player to reach seven points wins the game, but if the score reaches six-points-all, the winner is the first player to win two points in a row.
Individual matches cannot be drawn. Tied league positions will be decided on points difference, then points scored, then head-to-head result (points scored was the primary tie-breaker from 2012-15).
Pld | W | W % | L | L % | + | A | Av + | Av - | +/- | Av +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.(1)Taylor | 111 | 84 | 75.7 | 27 | 24.3 | 640 | 409 | 5.8 | 3.7 | 231 | +2.1 | |||
2.(2)Ronan | 69 | 50 | 72.5 | 19 | 27.5 | 400 | 267 | 5.8 | 3.9 | 133 | +1.9 | |||
3.(3)Nick | 88 | 60 | 68.2 | 28 | 31.8 | 514 | 384 | 5.8 | 4.4 | 130 | +1.5 | |||
4.(5)Tim | 67 | 43 | 64.2 | 24 | 35.8 | 364 | 294 | 5.4 | 4.4 | 70 | +1.0 | |||
5.(6)John | 118 | 71 | 60.2 | 47 | 39.8 | 650 | 556 | 5.5 | 4.7 | 94 | +0.8 | |||
6.(4)Paul C | 36 | 21 | 58.3 | 15 | 41.7 | 193 | 168 | 5.4 | 4.7 | 25 | +0.7 | |||
7.(7)Matthew | 57 | 25 | 43.9 | 32 | 56.1 | 286 | 297 | 5.0 | 5.2 | -11 | -0.2 | |||
8.(8)Ruairi | 7 | 3 | 42.9 | 4 | 57.1 | 28 | 32 | 4.0 | 4.6 | -4 | -0.6 | |||
9.(-)Elliot | 5 | 2 | 40.0 | 3 | 60.0 | 23 | 27 | 4.6 | 5.4 | -4 | -0.8 | |||
10.(9)Oli | 37 | 14 | 37.8 | 23 | 62.2 | 151 | 197 | 4.1 | 5.3 | -46 | -1.2 | |||
11.(10)Bald Paul | 57 | 20 | 35.1 | 37 | 64.9 | 243 | 292 | 4.3 | 5.1 | -49 | -0.9 | |||
12.(11)Ross | 84 | 24 | 28.6 | 60 | 71.4 | 332 | 472 | 4.0 | 5.6 | -140 | -1.7 | |||
13.(12)Robbie | 27 | 6 | 22.2 | 21 | 77.8 | 84 | 151 | 3.1 | 5.6 | -67 | -2.5 | |||
14.(13)Robin | 55 | 8 | 14.6 | 47 | 85.5 | 187 | 360 | 3.4 | 6.6 | -173 | -3.2 | |||
15.(14)Theo | 23 | 3 | 13.0 | 20 | 87.0 | 83 | 141 | 3.6 | 6.1 | -58 | -2.5 | |||
16.(15)Tom | 31 | 2 | 6.5 | 29 | 93.6 | 76 | 207 | 2.5 | 6.7 | -131 | -4.2 |
+ Show full table