Current table tennis champion: Taylor
| Pld | W | L | + | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Taylor | 7 | 6 | 1 | 42 | 26 | 6.0 | 3.7 | 16 | +2.3 | 18 | |||
| 2.Ronan | 7 | 5 | 2 | 37 | 21 | 5.3 | 3.0 | 16 | +2.3 | 15 | |||
| 3.Nick | 7 | 5 | 2 | 37 | 23 | 5.3 | 3.3 | 14 | +2.0 | 15 | |||
| 4.Tim | 7 | 5 | 2 | 43 | 33 | 6.1 | 4.7 | 10 | +1.4 | 15 | |||
| 5.Oli | 7 | 4 | 3 | 30 | 33 | 4.3 | 4.7 | -3 | -0.4 | 12 | |||
| 6.John | 7 | 2 | 5 | 30 | 39 | 4.3 | 5.6 | -9 | -1.3 | 6 | |||
| 7.Ross | 7 | 1 | 6 | 20 | 41 | 2.9 | 5.9 | -21 | -3.0 | 3 | |||
| 8.Theo | 7 | 0 | 7 | 20 | 43 | 2.9 | 6.1 | -23 | -3.3 | 0 |
+ Show full table
| John | 1 - 6 | Nick |
| Theo | 2 - 6 | Taylor |
| Tim | 4 - 6 | Oli |
| Ross | 2 - 6 | Ronan |
| John | 6 - 4 | Theo |
| Nick | 4 - 6 | Taylor |
| Oli | 1 - 6 | Ronan |
| Tim | 8 - 6 | Ross |
| John | 7 - 9 | Taylor |
| Nick | 6 - 3 | Theo |
| Oli | 6 - 4 | Ross |
| Tim | 6 - 4 | Ronan |
| Nick | 6 - 1 | Oli |
| John | 2 - 6 | Ronan |
| Theo | 3 - 6 | Ross |
| Taylor | 3 - 6 | Tim |
| John | 2 - 6 | Oli |
| Taylor | 6 - 1 | Ross |
| Nick | 2 - 6 | Ronan |
| Theo | 1 - 6 | Tim |
| Taylor | 6 - 3 | Oli |
| John | 6 - 0 | Ross |
| Nick | 7 - 5 | Tim |
| Theo | 2 - 6 | Ronan |
| Theo | 5 - 7 | Oli |
| Nick | 6 - 1 | Ross |
| John | 6 - 8 | Tim |
| Taylor | 6 - 3 | Ronan |