Current table tennis champion: Taylor
| Pld | W | L | + | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.John | 7 | 6 | 1 | 42 | 23 | 6.0 | 3.3 | 19 | +2.7 | 18 | |||
| 2.Paul C | 7 | 5 | 2 | 38 | 28 | 5.4 | 4.0 | 10 | +1.4 | 15 | |||
| 3.Tim | 7 | 5 | 2 | 37 | 27 | 5.3 | 3.9 | 10 | +1.4 | 15 | |||
| 4.Taylor | 7 | 4 | 3 | 33 | 32 | 4.7 | 4.6 | 1 | +0.1 | 12 | |||
| 5.Matthew | 7 | 3 | 4 | 30 | 33 | 4.3 | 4.7 | -3 | -0.4 | 9 | |||
| 6.Bald Paul | 7 | 2 | 5 | 27 | 34 | 3.9 | 4.9 | -7 | -1.0 | 6 | |||
| 7.Ross | 7 | 2 | 5 | 27 | 37 | 3.9 | 5.3 | -10 | -1.4 | 6 | |||
| 8.Robin | 7 | 1 | 6 | 24 | 44 | 3.4 | 6.3 | -20 | -2.9 | 3 |
+ Show full table
| John | 7 - 5 | Bald Paul |
| Matthew | 5 - 7 | Taylor |
| Ross | 3 - 6 | Paul C |
| Robin | 5 - 7 | Tim |
| John | 6 - 2 | Matthew |
| Bald Paul | 4 - 6 | Taylor |
| Paul C | 6 - 3 | Tim |
| Ross | 8 - 6 | Robin |
| John | 6 - 3 | Paul C |
| Taylor | 6 - 2 | Robin |
| Bald Paul | 2 - 6 | Tim |
| Matthew | 6 - 4 | Ross |
| John | 6 - 2 | Taylor |
| Bald Paul | 6 - 2 | Matthew |
| Paul C | 5 - 7 | Robin |
| Ross | 0 - 6 | Tim |
| Taylor | 3 - 6 | Paul C |
| John | 6 - 1 | Robin |
| Bald Paul | 1 - 6 | Ross |
| Matthew | 6 - 2 | Tim |
| Bald Paul | 3 - 6 | Paul C |
| John | 5 - 7 | Tim |
| Matthew | 6 - 2 | Robin |
| Taylor | 6 - 3 | Ross |
| Matthew | 3 - 6 | Paul C |
| Bald Paul | 6 - 1 | Robin |
| John | 6 - 3 | Ross |
| Taylor | 3 - 6 | Tim |