Current table tennis champion: Taylor
| Pld | W | L | + | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.John | 5 | 4 | 1 | 40 | 27 | 8.0 | 5.4 | 13 | +2.6 | 12 | |||
| 2.Matthew | PB | 5 | 3 | 2 | 33 | 24 | 6.6 | 4.8 | 9 | +1.8 | 9 | ||
| 3.Tim | 5 | 3 | 2 | 36 | 31 | 7.2 | 6.2 | 5 | +1.0 | 9 | |||
| 4.Nick | 5 | 3 | 2 | 30 | 29 | 6.0 | 5.8 | 1 | +0.2 | 9 | |||
| 5.Taylor | 5 | 2 | 3 | 30 | 31 | 6.0 | 6.2 | -1 | -0.2 | 6 | |||
| 6.Robin | 5 | 0 | 5 | 13 | 40 | 2.6 | 8.0 | -27 | -5.4 | 0 |
+ Show full table
| Nick | 8 - 5 | Matthew |
| Tim | 8 - 10 | John |
| Taylor | 8 - 2 | Robin |
| John | 8 - 2 | Robin |
| Tim | 8 - 1 | Nick |
| Taylor | 3 - 8 | Matthew |
| Tim | 8 - 6 | Robin |
| John | 8 - 4 | Matthew |
| Taylor | 8 - 5 | Nick |
| Nick | 8 - 2 | Robin |
| Tim | 4 - 8 | Matthew |
| Taylor | John | |
| Matthew | 8 - 1 | Robin |
| Nick | 8 - 6 | John |
| Taylor | 6 - 8 | Tim |