Current table tennis champion: Taylor
| Pld | W | L | + | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Nick | 5 | 4 | 1 | 33 | 18 | 6.6 | 3.6 | 15 | +3.0 | 12 | |||
| 2.John | 5 | 4 | 1 | 32 | 19 | 6.4 | 3.8 | 13 | +2.6 | 12 | |||
| 3.Ronan | 5 | 4 | 1 | 33 | 23 | 6.6 | 4.6 | 10 | +2.0 | 12 | |||
| 4.Taylor | 5 | 2 | 3 | 27 | 26 | 5.4 | 5.2 | 1 | +0.2 | 6 | |||
| 5.Matthew | 5 | 1 | 4 | 19 | 33 | 3.8 | 6.6 | -14 | -2.8 | 3 | |||
| 6.Tom | 5 | 0 | 5 | 10 | 35 | 2.0 | 7.0 | -25 | -5.0 | 0 |
+ Show full table
| Nick | 7 - 2 | Matthew |
| Taylor | 7 - 0 | Tom |
| John | 7 - 1 | Matthew |
| Ronan | 7 - 2 | Tom |
| John | 4 - 7 | Nick |
| Nick | 7 - 2 | Tom |
| Ronan | 7 - 5 | Taylor |
| John | 7 - 1 | Tom |
| Ronan | 7 - 4 | Matthew |
| Ronan | 7 - 5 | Nick |
| Taylor | 7 - 5 | Matthew |
| John | 7 - 5 | Taylor |
| Matthew | 7 - 5 | Tom |
| Nick | 7 - 3 | Taylor |
| John | 7 - 5 | Ronan |