Current table tennis champion: Taylor
| Pld | W | L | + | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Taylor | 6 | 6 | 0 | 39 | 21 | 6.5 | 3.5 | 18 | +3.0 | 18 | |||
| 2.Bald Paul | PB | 6 | 4 | 2 | 34 | 32 | 5.7 | 5.3 | 2 | +0.3 | 12 | ||
| 3.Tim | 6 | 3 | 3 | 30 | 28 | 5.0 | 4.7 | 2 | +0.3 | 9 | |||
| 4.John | 6 | 3 | 3 | 33 | 33 | 5.5 | 5.5 | 0 | +0.0 | 9 | |||
| 5.Ronan | 6 | 2 | 4 | 30 | 29 | 5.0 | 4.8 | 1 | +0.2 | 6 | |||
| 6.Ross | 6 | 2 | 4 | 30 | 34 | 5.0 | 5.7 | -4 | -0.7 | 6 | |||
| 7.Oli | 6 | 1 | 5 | 17 | 36 | 2.8 | 6.0 | -19 | -3.2 | 3 |
+ Show full table
| Tim | 6 - 0 | Oli |
| John | 3 - 6 | Ross |
| Bald Paul | 6 - 4 | Ronan |
| Oli | 1 - 6 | Taylor |
| Ross | 6 - 3 | Ronan |
| John | 6 - 2 | Bald Paul |
| Tim | 3 - 6 | Taylor |
| Ross | 5 - 7 | Bald Paul |
| John | 9 - 7 | Ronan |
| Tim | 6 - 2 | Ross |
| Taylor | 6 - 2 | Bald Paul |
| Oli | 2 - 6 | Ronan |
| Taylor | 7 - 5 | Ross |
| Tim | 9 - 11 | Bald Paul |
| Oli | 4 - 6 | John |
| Oli | 8 - 6 | Ross |
| Tim | 0 - 6 | Ronan |
| Taylor | 8 - 6 | John |
| Oli | 2 - 6 | Bald Paul |
| Tim | 6 - 3 | John |
| Taylor | 6 - 4 | Ronan |