Current table tennis champion: Taylor
| Pld | W | L | + | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Nick | 7 | 6 | 1 | 42 | 28 | 6.0 | 4.0 | 14 | +2.0 | 18 | |||
| 2.Tim | PB | 7 | 6 | 1 | 41 | 25 | 5.9 | 3.6 | 16 | +2.3 | 18 | ||
| 3.Bald Paul | 7 | 4 | 3 | 35 | 32 | 5.0 | 4.6 | 3 | +0.4 | 12 | |||
| 4.Matthew | 7 | 4 | 3 | 34 | 29 | 4.9 | 4.1 | 5 | +0.7 | 12 | |||
| 5.Taylor | 7 | 4 | 3 | 34 | 32 | 4.9 | 4.6 | 2 | +0.3 | 12 | |||
| 6.John | 7 | 3 | 4 | 39 | 35 | 5.6 | 5.0 | 4 | +0.6 | 9 | |||
| 7.Ross | 7 | 1 | 6 | 25 | 41 | 3.6 | 5.9 | -16 | -2.3 | 3 | |||
| 8.Tom | 7 | 0 | 7 | 14 | 42 | 2.0 | 6.0 | -28 | -4.0 | 0 |
+ Show full table
| John | 6 - 8 | Nick |
| Bald Paul | 5 - 7 | Taylor |
| Tom | 1 - 6 | Matthew |
| Ross | 3 - 6 | Tim |
| John | 4 - 6 | Bald Paul |
| Nick | 6 - 4 | Taylor |
| Matthew | 1 - 6 | Tim |
| Tom | 4 - 6 | Ross |
| John | 6 - 1 | Taylor |
| Nick | 6 - 4 | Bald Paul |
| Matthew | 6 - 2 | Ross |
| Tom | 3 - 6 | Tim |
| John | 5 - 7 | Matthew |
| Taylor | 6 - 4 | Ross |
| Nick | 3 - 6 | Tim |
| Bald Paul | 6 - 2 | Tom |
| Taylor | 6 - 3 | Matthew |
| John | 7 - 5 | Ross |
| Nick | 6 - 1 | Tom |
| Bald Paul | 6 - 4 | Tim |
| Nick | 7 - 5 | Matthew |
| John | 5 - 7 | Tim |
| Bald Paul | 6 - 3 | Ross |
| Taylor | 6 - 2 | Tom |
| Bald Paul | 2 - 6 | Matthew |
| Nick | 6 - 2 | Ross |
| John | 6 - 1 | Tom |
| Taylor | 4 - 6 | Tim |