Current table tennis champion: Taylor
| Pld | W | L | + | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Taylor | 7 | 6 | 1 | 39 | 13 | 5.6 | 1.9 | 26 | +3.7 | 18 | |||
| 2.John | 7 | 5 | 2 | 32 | 24 | 4.6 | 3.4 | 8 | +1.1 | 15 | |||
| 3.Ronan | 7 | 4 | 3 | 35 | 26 | 5.0 | 3.7 | 9 | +1.3 | 12 | |||
| 4.Nick | 7 | 4 | 3 | 31 | 33 | 4.4 | 4.7 | -2 | -0.3 | 12 | |||
| 5.Ruairi | PB | 7 | 3 | 4 | 28 | 32 | 4.0 | 4.6 | -4 | -0.6 | 9 | ||
| 6.Oli | 7 | 3 | 4 | 26 | 33 | 3.7 | 4.7 | -7 | -1.0 | 9 | |||
| 7.Ross | 7 | 2 | 5 | 21 | 33 | 3.0 | 4.7 | -12 | -1.7 | 6 | |||
| 8.Robbie | 7 | 1 | 6 | 20 | 38 | 2.9 | 5.4 | -18 | -2.6 | 3 |
+ Show full table
| John | 6 - 3 | Nick |
| Oli | 2 - 6 | Robbie |
| Ronan | 6 - 1 | Ross |
| Ruairi | 1 - 6 | Taylor |
| John | 6 - 3 | Oli |
| Nick | 6 - 4 | Robbie |
| Ross | 6 - 3 | Taylor |
| Ronan | 4 - 6 | Ruairi |
| John | 6 - 2 | Robbie |
| Nick | 3 - 6 | Oli |
| Ross | 1 - 6 | Ruairi |
| Ronan | 2 - 6 | Taylor |
| John | 6 - 2 | Ross |
| Robbie | 3 - 6 | Ruairi |
| Nick | 0 - 6 | Taylor |
| Oli | 1 - 6 | Ronan |
| Robbie | 0 - 6 | Ross |
| John | 6 - 2 | Ruairi |
| Nick | 7 - 5 | Ronan |
| Oli | 2 - 6 | Taylor |
| Nick | 6 - 2 | Ross |
| John | 1 - 6 | Taylor |
| Oli | 6 - 3 | Ruairi |
| Robbie | 4 - 6 | Ronan |
| Oli | 6 - 3 | Ross |
| Nick | 6 - 4 | Ruairi |
| John | 1 - 6 | Ronan |
| Robbie | 1 - 6 | Taylor |