Current table tennis champion: Taylor
| Pld | W | L | + | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.John | 6 | 5 | 1 | 36 | 22 | 6.0 | 3.7 | 14 | +2.3 | 15 | |||
| 2.Ronan | 6 | 4 | 2 | 35 | 26 | 5.8 | 4.3 | 9 | +1.5 | 12 | |||
| 3.Taylor | 6 | 4 | 2 | 32 | 23 | 5.3 | 3.8 | 9 | +1.5 | 12 | |||
| 4.Robbie | PB | 6 | 3 | 3 | 29 | 33 | 4.8 | 5.5 | -4 | -0.7 | 9 | ||
| 5.Bald Paul | 6 | 2 | 4 | 22 | 29 | 3.7 | 4.8 | -7 | -1.2 | 6 | |||
| 6.Ross | 6 | 2 | 4 | 20 | 30 | 3.3 | 5.0 | -10 | -1.7 | 6 | |||
| 7.Theo | 6 | 1 | 5 | 25 | 36 | 4.2 | 6.0 | -11 | -1.8 | 3 |
+ Show full table
| John | 3 - 6 | Theo |
| Ronan | 7 - 5 | Bald Paul |
| Robbie | 6 - 2 | Ross |
| John | 6 - 4 | Ronan |
| Theo | 1 - 6 | Bald Paul |
| Taylor | 6 - 1 | Robbie |
| John | 6 - 1 | Bald Paul |
| Taylor | 6 - 2 | Ross |
| Theo | 4 - 6 | Ronan |
| Ross | 2 - 6 | John |
| Bald Paul | 1 - 6 | Taylor |
| Ronan | 6 - 8 | Robbie |
| Robbie | 2 - 6 | John |
| Ronan | 6 - 1 | Taylor |
| Ross | 6 - 3 | Theo |
| Bald Paul | 6 - 3 | Robbie |
| Taylor | 6 - 4 | Theo |
| Ross | 2 - 6 | Ronan |
| Bald Paul | 3 - 6 | Ross |
| Theo | 7 - 9 | Robbie |
| John | 9 - 7 | Taylor |