Current table tennis champion: Taylor
2010 Table Tennis results
| Final position | Play-offs | Final position | | 2nd |
Taylor |
3 - 8
|
Ronan | 1st |
| 3rd |
Ross |
12 - 10
|
Oli | 4th |
| 5th |
John |
8 - 5
|
Bald Paul | 6th |
| 7th | Theo |
Group A
|
|
|
Pld | W |
L |
+ | A | Av + | Av - | +/- | Av +/- | Lg Pts | |
| 1.Taylor | | 3 | 3 | 0 | 18 | 4 | 6.0 | 1.3 | 14 | +4.7 | 9 | |
| 2.Ross | PB | 3 | 2 | 1 | 12 | 9 | 4.0 | 3.0 | 3 | +1.0 | 6 | |
| 3.John | | 3 | 1 | 2 | 9 | 16 | 3.0 | 5.3 | -7 | -2.3 | 3 | |
| 7.Theo | | 3 | 0 | 3 | 8 | 18 | 2.7 | 6.0 | -10 | -3.3 | 0 | |
Group A results
| Taylor |
6 - 2
|
John |
| Ross |
6 - 2
|
Theo |
| Taylor |
6 - 0
|
Ross |
| John |
6 - 4
|
Theo |
| Taylor |
6 - 2
|
Theo |
| John |
1 - 6
|
Ross |
Group B
|
|
|
Pld | W |
L |
+ | A | Av + | Av - | +/- | Av +/- | Lg Pts | |
| 1.Ronan | | 2 | 2 | 0 | 13 | 6 | 6.5 | 3.0 | 7 | +3.5 | 6 | |
| 2.Oli | | 2 | 1 | 1 | 7 | 6 | 3.5 | 3.0 | 1 | +0.5 | 3 | |
| 7.Bald Paul | | 2 | 0 | 2 | 5 | 13 | 2.5 | 6.5 | -8 | -4.0 | 0 | |
Group B results
| Ronan |
6 - 1
|
Oli |
| Ronan |
7 - 5
|
Bald Paul |
| Oli |
6 - 0
|
Bald Paul |