Current table tennis champion: Taylor
Pld | W | L | + | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.Taylor | 6 | 5 | 1 | 38 | 20 | 6.3 | 3.3 | 18 | +3.0 | 15 | |||
2.Nick | 6 | 5 | 1 | 40 | 25 | 6.7 | 4.2 | 15 | +2.5 | 15 | |||
3.John | 6 | 4 | 2 | 34 | 28 | 5.7 | 4.7 | 6 | +1.0 | 12 | |||
4.Paul C | 6 | 3 | 3 | 33 | 32 | 5.5 | 5.3 | 1 | +0.2 | 9 | |||
5.Matthew | 6 | 2 | 4 | 26 | 30 | 4.3 | 5.0 | -4 | -0.7 | 6 | |||
6.Robin | 6 | 1 | 5 | 27 | 39 | 4.5 | 6.5 | -12 | -2.0 | 3 | |||
7.Tom | PB | 6 | 1 | 5 | 15 | 39 | 2.5 | 6.5 | -24 | -4.0 | 3 |
+ Show full table
Taylor | 7 - 2 | Tom |
Paul C | 7 - 4 | Matthew |
Robin | 5 - 7 | Nick |
Matthew | 3 - 7 | Taylor |
Paul C | 7 - 1 | Tom |
John | 7 - 4 | Robin |
Paul C | 2 - 7 | Taylor |
John | 7 - 4 | Nick |
Matthew | 7 - 0 | Tom |
Taylor | 7 - 5 | Robin |
John | 7 - 3 | Tom |
Paul C | 4 - 7 | Robin |
Matthew | 2 - 7 | Nick |
Matthew | 3 - 7 | John |
Tom | 2 - 7 | Nick |
Taylor | 7 - 1 | John |
Paul C | 6 - 8 | Nick |
Paul C | 7 - 5 | John |
Robin | ![]() |
Tom |
Matthew | 7 - 2 | Robin |
Taylor | ![]() |
Nick |