Current table tennis champion: Taylor
| Pld | W | L | + | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Nick | 6 | 5 | 1 | 43 | 26 | 7.2 | 4.3 | 17 | +2.8 | 15 | |||
| 2.Taylor | 6 | 5 | 1 | 37 | 20 | 6.2 | 3.3 | 17 | +2.8 | 15 | |||
| 3.John | 6 | 5 | 1 | 43 | 29 | 7.2 | 4.8 | 14 | +2.3 | 15 | |||
| 4.Matthew | 6 | 3 | 3 | 36 | 36 | 6.0 | 6.0 | 0 | +0.0 | 9 | |||
| 5.Paul C | 6 | 2 | 4 | 32 | 31 | 5.3 | 5.2 | 1 | +0.2 | 6 | |||
| 6.Robin | 6 | 1 | 5 | 18 | 40 | 3.0 | 6.7 | -22 | -3.7 | 3 | |||
| 7.Tom | 6 | 0 | 6 | 19 | 46 | 3.2 | 7.7 | -27 | -4.5 | 0 |
+ Show full table
| John | 7 - 4 | Matthew |
| Taylor | 7 - 0 | Robin |
| Tom | 2 - 7 | Nick |
| Matthew | 7 - 2 | Paul C |
| Robin | 2 - 7 | Nick |
| John | 8 - 6 | Paul C |
| Taylor | 7 - 2 | Tom |
| Paul C | Robin | |
| Taylor | 2 - 7 | Nick |
| Robin | 7 - 5 | Tom |
| Matthew | 6 - 8 | Nick |
| John | 7 - 1 | Tom |
| John | 7 - 4 | Robin |
| Matthew | 1 - 7 | Taylor |
| John | Nick | |
| Matthew | 11 - 9 | Tom |
| Paul C | 5 - 7 | Taylor |
| Paul C | 7 - 0 | Tom |
| Matthew | 7 - 3 | Robin |
| John | 5 - 7 | Taylor |
| Paul C | 5 - 7 | Nick |