Current darts champion: Taylor
Everyone plays everyone (round-robin format) in individual matches of highest six dart totals. The results are tabulated with three points for a win, one for a draw and no points for a loss.
Players are allowed a brief period to warm up before their first game after which a coin is tossed and the winner chooses to throw first or second. Players swap turns after each three darts.
Tied league positions will be decided on highest three dart average, then points difference, then head-to-head result.
Pld | W | W % | D | D % | L | L % | Pts | A | TDA | +/- | Av +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.(-)John | 115 | 85 | 73.9 | 2 | 1.7 | 28 | 24.4 | 13,027 | 9,401 | 53.61 | 3,626 | +31.5 | |||
2.(-)Matthew | 51 | 32 | 62.8 | 0 | 0.0 | 19 | 37.3 | 4,883 | 4,411 | 42.46 | 472 | +9.3 | |||
3.(-)Bald Paul | 64 | 40 | 62.5 | 1 | 1.6 | 23 | 35.9 | 6,271 | 5,051 | 48.24 | 1,220 | +19.1 | |||
4.(-)Taylor | 115 | 66 | 57.4 | 1 | 0.9 | 48 | 41.7 | 10,044 | 9,748 | 40.66 | 296 | +2.6 | |||
5.(-)Nick | 79 | 41 | 51.9 | 0 | 0.0 | 38 | 48.1 | 7,102 | 7,151 | 40.58 | -49 | -0.6 | |||
6.(-)Ross | 97 | 45 | 46.4 | 2 | 2.1 | 50 | 51.6 | 8,160 | 8,653 | 39.04 | -493 | -5.1 | |||
7.(-)Ronan | 70 | 32 | 45.7 | 0 | 0.0 | 38 | 54.3 | 5,847 | 6,291 | 39.24 | -444 | -6.3 | |||
8.(-)Tim | 71 | 32 | 45.1 | 2 | 2.8 | 37 | 52.1 | 6,002 | 6,380 | 38.72 | -378 | -5.3 | |||
9.(-)Robbie | 31 | 13 | 41.9 | 1 | 3.2 | 17 | 54.8 | 2,384 | 2,570 | 38.45 | -186 | -6.0 | |||
10.(-)Paul C | 29 | 12 | 41.4 | 1 | 3.5 | 16 | 55.2 | 2,467 | 2,470 | 41.12 | -3 | -0.1 | |||
11.(-)Oli | 51 | 17 | 33.3 | 0 | 0.0 | 34 | 66.7 | 3,825 | 4,542 | 36.78 | -717 | -14.1 | |||
12.(-)Robin | 49 | 15 | 30.6 | 0 | 0.0 | 34 | 69.4 | 4,098 | 5,324 | 36.27 | -1,226 | -25.0 | |||
13.(-)Theo | 53 | 16 | 30.2 | 2 | 3.8 | 35 | 66.0 | 3,707 | 4,607 | 34.97 | -900 | -17.0 | |||
14.(-)Tom | 47 | 9 | 19.2 | 0 | 0.0 | 38 | 80.9 | 3,310 | 4,528 | 35.21 | -1,218 | -25.9 |
+ Show full table