Current darts champion: John
| Pld | W | D | L | Pts | A | TDA | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Matthew | PB | 7 | 5 | 0 | 2 | 592 | 554 | 42.29 | 38 | +5.4 | 15 | ||
| 2.Ross | 7 | 5 | 0 | 2 | 558 | 481 | 39.86 | 77 | +11.0 | 15 | |||
| 3.Bald Paul | 7 | 4 | 0 | 3 | 768 | 536 | 54.86 | 232 | +33.1 | 12 | |||
| 4.John | 7 | 4 | 0 | 3 | 629 | 613 | 44.93 | 16 | +2.3 | 12 | |||
| 5.Tim | 7 | 3 | 0 | 4 | 512 | 580 | 36.57 | -68 | -9.7 | 9 | |||
| 6.Taylor | 7 | 2 | 1 | 4 | 566 | 600 | 40.43 | -34 | -4.8 | 7 | |||
| 7.Paul C | 7 | 2 | 1 | 4 | 557 | 585 | 39.79 | -28 | -4.0 | 7 | |||
| 8.Robin | 7 | 2 | 0 | 5 | 494 | 727 | 35.29 | -233 | -33.3 | 6 |
+ Show full table
| Taylor | 62 - 74 | Ross |
| Robin | 45 - 105 | John |
| Paul C | 72 - 61 | Tim |
| Matthew | 53 - 125 | Bald Paul |
| Taylor | 85 - 99 | Robin |
| Ross | 89 - 105 | John |
| Tim | 35 - 120 | Bald Paul |
| Paul C | 96 - 105 | Matthew |
| Taylor | 140 - 71 | John |
| Ross | 70 - 67 | Robin |
| Tim | 70 - 111 | Matthew |
| Paul C | 71 - 101 | Bald Paul |
| Taylor | 44 - 77 | Tim |
| John | 103 - 50 | Matthew |
| Ross | 138 - 67 | Bald Paul |
| Robin | 117 - 102 | Paul C |
| John | 79 - 107 | Tim |
| Taylor | 67 - 134 | Matthew |
| Ross | 58 - 47 | Paul C |
| Robin | 48 - 197 | Bald Paul |
| Ross | 81 - 58 | Tim |
| Taylor | 89 - 66 | Bald Paul |
| Robin | 45 - 64 | Matthew |
| John | 64 - 90 | Paul C |
| Robin | 73 - 104 | Tim |
| Ross | 48 - 75 | Matthew |
| Taylor | 79 - 79 | Paul C |
| John | 102 - 92 | Bald Paul |