Current darts champion: John
| Pld | W | D | L | Pts | A | TDA | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.John | 5 | 5 | 0 | 0 | 491 | 255 | 49.1 | 236 | +47.2 | 15 | |||
| 2.Elliot | PB | 5 | 3 | 0 | 2 | 398 | 333 | 39.8 | 65 | +13.0 | 9 | ||
| 3.Nick | 5 | 3 | 0 | 2 | 345 | 299 | 34.5 | 46 | +9.2 | 9 | |||
| 4.Tom | 5 | 2 | 0 | 3 | 355 | 405 | 35.5 | -50 | -10.0 | 6 | |||
| 5.Matthew | 5 | 2 | 0 | 3 | 310 | 364 | 31 | -54 | -10.8 | 6 | |||
| 6.Taylor | 5 | 0 | 0 | 5 | 222 | 465 | 22.2 | -243 | -48.6 | 0 |
+ Show full table
| Matthew | 66 - 37 | Elliot |
| Taylor | 18 - 72 | Nick |
| John | 141 - 71 | Tom |
| Nick | 88 - 33 | Tom |
| Taylor | 43 - 116 | Matthew |
| John | 107 - 69 | Elliot |
| Taylor | 63 - 65 | Tom |
| Nick | 49 - 138 | Elliot |
| John | 68 - 22 | Matthew |
| Matthew | 62 - 137 | Tom |
| Taylor | 62 - 103 | Elliot |
| John | 66 - 57 | Nick |
| Elliot | 51 - 49 | Tom |
| Matthew | 44 - 79 | Nick |
| John | 109 - 36 | Taylor |