Current darts champion: John
| Pld | W | D | L | Pts | A | TDA | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Bald Paul | 7 | 5 | 0 | 2 | 573 | 516 | 40.93 | 57 | +8.2 | 15 | |||
| 2.Matthew | 7 | 4 | 0 | 3 | 731 | 504 | 52.21 | 227 | +32.4 | 12 | |||
| 3.Nick | 7 | 4 | 0 | 3 | 669 | 599 | 47.79 | 70 | +10.0 | 12 | |||
| 4.John | 7 | 4 | 0 | 3 | 579 | 600 | 41.36 | -21 | -3.0 | 12 | |||
| 5.Tom | PB | 7 | 4 | 0 | 3 | 450 | 479 | 32.14 | -29 | -4.1 | 12 | ||
| 6.Tim | 7 | 3 | 0 | 4 | 507 | 532 | 36.21 | -25 | -3.6 | 9 | |||
| 7.Ross | 7 | 2 | 0 | 5 | 518 | 640 | 37 | -122 | -17.4 | 6 | |||
| 8.Taylor | 7 | 2 | 0 | 5 | 483 | 640 | 34.5 | -157 | -22.4 | 6 |
+ Show full table
| Bald Paul | 100 - 72 | Nick |
| Tom | 82 - 86 | John |
| Taylor | 24 - 63 | Tim |
| Ross | 77 - 155 | Matthew |
| Bald Paul | 59 - 69 | Tom |
| Nick | 88 - 105 | John |
| Tim | 65 - 109 | Matthew |
| Taylor | 49 - 95 | Ross |
| Bald Paul | 67 - 90 | John |
| Nick | 65 - 63 | Tom |
| Tim | 63 - 99 | Ross |
| Taylor | 104 - 88 | Matthew |
| Bald Paul | 81 - 40 | Tim |
| John | 105 - 62 | Ross |
| Nick | 67 - 125 | Matthew |
| Tom | 73 - 65 | Taylor |
| John | 88 - 116 | Tim |
| Bald Paul | 81 - 74 | Ross |
| Nick | 149 - 69 | Taylor |
| Tom | 73 - 70 | Matthew |
| Nick | 97 - 81 | Tim |
| Bald Paul | 71 - 67 | Matthew |
| Tom | 56 - 55 | Ross |
| John | 58 - 68 | Taylor |
| Tom | 34 - 79 | Tim |
| Nick | 131 - 56 | Ross |
| Bald Paul | 114 - 104 | Taylor |
| John | 47 - 117 | Matthew |