Current darts champion: John
| Pld | W | D | L | Pts | A | TDA | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.John | 5 | 4 | 0 | 1 | 653 | 531 | 65.3 | 122 | +24.4 | 12 | |||
| 2.Taylor | 5 | 4 | 0 | 1 | 472 | 449 | 47.2 | 23 | +4.6 | 12 | |||
| 3.Matthew | 5 | 3 | 0 | 2 | 384 | 366 | 38.4 | 18 | +3.6 | 9 | |||
| 4.Nick | 5 | 2 | 0 | 3 | 365 | 360 | 36.5 | 5 | +1.0 | 6 | |||
| 5.Tom | 5 | 1 | 0 | 4 | 378 | 472 | 37.8 | -94 | -18.8 | 3 | |||
| 6.Ronan | 5 | 1 | 0 | 4 | 317 | 391 | 31.7 | -74 | -14.8 | 3 |
+ Show full table
| Taylor | 100 - 63 | Ronan |
| Nick | 71 - 43 | Tom |
| John | 103 - 102 | Ronan |
| Matthew | 78 - 55 | Tom |
| John | 200 - 100 | Taylor |
| Matthew | 93 - 84 | Nick |
| Taylor | 114 - 73 | Tom |
| John | 143 - 164 | Tom |
| Matthew | 94 - 36 | Ronan |
| Nick | 51 - 50 | Ronan |
| Ronan | 66 - 43 | Tom |
| Matthew | 52 - 86 | Taylor |
| John | 102 - 98 | Nick |
| Taylor | 72 - 61 | Nick |
| John | 105 - 67 | Matthew |