Current darts champion: John
| Pld | W | D | L | Pts | A | TDA | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.John | 5 | 4 | 0 | 1 | 489 | 311 | 48.9 | 178 | +35.6 | 12 | |||
| 2.Nick | 5 | 4 | 0 | 1 | 463 | 366 | 46.3 | 97 | +19.4 | 12 | |||
| 3.Robin | 5 | 3 | 0 | 2 | 348 | 355 | 34.8 | -7 | -1.4 | 9 | |||
| 4.Elliot | 5 | 2 | 0 | 3 | 394 | 449 | 39.4 | -55 | -11.0 | 6 | |||
| 5.Taylor | 5 | 1 | 0 | 4 | 372 | 478 | 37.2 | -106 | -21.2 | 3 | |||
| 6.Paul C | 5 | 1 | 0 | 4 | 289 | 396 | 28.9 | -107 | -21.4 | 3 |
+ Show full table
| Nick | 64 - 57 | Paul C |
| Taylor | 55 - 88 | Robin |
| John | 140 - 50 | Paul C |
| Taylor | 97 - 138 | Elliot |
| John | 85 - 54 | Nick |
| Elliot | 41 - 72 | Robin |
| Nick | 74 - 70 | Elliot |
| John | 65 - 64 | Robin |
| Nick | 156 - 55 | Robin |
| John | 147 - 67 | Elliot |
| Paul C | 59 - 78 | Elliot |
| Taylor | 99 - 115 | Nick |
| Taylor | 45 - 85 | Paul C |
| Paul C | 38 - 69 | Robin |
| John | 52 - 76 | Taylor |