Current darts champion: Taylor
Pld | W | D | L | Pts | A | TDA | +/- | Av +/- | Lg Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.Taylor | 6 | 5 | 0 | 1 | 471 | 413 | 39.25 | 58 | +9.7 | 15 | |||
2.John | 6 | 4 | 0 | 2 | 697 | 563 | 58.08 | 134 | +22.3 | 12 | |||
3.Matthew | 6 | 3 | 0 | 3 | 517 | 461 | 43.08 | 56 | +9.3 | 9 | |||
4.Robin | 6 | 3 | 0 | 3 | 512 | 456 | 42.67 | 56 | +9.3 | 9 | |||
5.Nick | 6 | 3 | 0 | 3 | 440 | 499 | 36.67 | -59 | -9.8 | 9 | |||
6.Paul C | 6 | 2 | 0 | 4 | 557 | 634 | 46.42 | -77 | -12.8 | 6 | |||
7.Tom | 6 | 1 | 0 | 5 | 416 | 584 | 34.67 | -168 | -28.0 | 3 |
+ Show full table
John | 141 - 62 | Tom |
Paul C | 63 - 82 | Nick |
Robin | 67 - 88 | Matthew |
Taylor | 78 - 61 | Tom |
Paul C | 84 - 116 | Matthew |
Nick | 53 - 79 | Robin |
Taylor | 84 - 75 | John |
Paul C | 86 - 118 | Robin |
Nick | 51 - 80 | Matthew |
Taylor | 53 - 99 | Paul C |
John | 92 - 90 | Robin |
Paul C | 107 - 200 | John |
Nick | 86 - 76 | Tom |
Taylor | 72 - 71 | Robin |
Tom | 87 - 74 | Matthew |
Taylor | 88 - 86 | Matthew |
John | 105 - 147 | Nick |
Robin | 87 - 65 | Tom |
Paul C | 118 - 65 | Tom |
Taylor | 96 - 21 | Nick |
John | 84 - 73 | Matthew |