Current darts champion: John
| Pld | W | D | L | Pts | A | TDA | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.John | 6 | 5 | 0 | 1 | 583 | 320 | 48.58 | 263 | +43.8 | 15 | |||
| 2.Nick | 6 | 4 | 0 | 2 | 515 | 415 | 42.92 | 100 | +16.7 | 12 | |||
| 3.Matthew | 6 | 4 | 0 | 2 | 456 | 480 | 38 | -24 | -4.0 | 12 | |||
| 4.Paul C | 6 | 3 | 0 | 3 | 556 | 414 | 46.33 | 142 | +23.7 | 9 | |||
| 5.Taylor | 6 | 3 | 0 | 3 | 528 | 477 | 44 | 51 | +8.5 | 9 | |||
| 6.Robin | 6 | 2 | 0 | 4 | 432 | 651 | 36 | -219 | -36.5 | 6 | |||
| 7.Tom | 6 | 0 | 0 | 6 | 371 | 684 | 30.92 | -313 | -52.2 | 0 |
+ Show full table
| Taylor | 66 - 130 | Paul C |
| Nick | 82 - 108 | Robin |
| Tom | 63 - 76 | Matthew |
| Paul C | 66 - 82 | John |
| Robin | 51 - 114 | Matthew |
| Taylor | 73 - 71 | John |
| Nick | 126 - 63 | Tom |
| Robin | 114 - 86 | Tom |
| Nick | 88 - 80 | Matthew |
| Taylor | 71 - 57 | Robin |
| John | 88 - 34 | Tom |
| Paul C | 61 - 70 | Matthew |
| John | 141 - 53 | Robin |
| Taylor | 205 - 91 | Tom |
| Paul C | 67 - 113 | Nick |
| John | Nick | |
| Taylor | 76 - 81 | Matthew |
| Paul C | 157 - 49 | Robin |
| Paul C | 75 - 34 | Tom |
| Taylor | 37 - 47 | Nick |
| John | 141 - 35 | Matthew |