Current darts champion: John
Pld | W | D | L | Pts | A | TDA | +/- | Av +/- | Lg Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.John | 7 | 6 | 0 | 1 | 859 | 581 | 61.36 | 278 | +39.7 | 18 | |||
2.Taylor | 7 | 6 | 0 | 1 | 628 | 430 | 44.86 | 198 | +28.3 | 18 | |||
3.Robin | 7 | 5 | 0 | 2 | 609 | 604 | 43.5 | 5 | +0.7 | 15 | |||
4.Bald Paul | 7 | 4 | 0 | 3 | 592 | 600 | 42.29 | -8 | -1.1 | 12 | |||
5.Matthew | 7 | 3 | 0 | 4 | 575 | 608 | 41.07 | -33 | -4.7 | 9 | |||
6.Ross | 7 | 2 | 0 | 5 | 531 | 649 | 37.93 | -118 | -16.9 | 6 | |||
7.Nick | 7 | 2 | 0 | 5 | 526 | 632 | 37.57 | -106 | -15.2 | 6 | |||
8.Tom | 7 | 0 | 0 | 7 | 453 | 669 | 32.36 | -216 | -30.9 | 0 |
+ Show full table
Nick | 65 - 90 | Ross |
Ross | 76 - 101 | Matthew |
Ross | 66 - 64 | Tom |
Bald Paul | 139 - 120 | Ross |
John | 90 - 54 | Ross |
Taylor | 91 - 68 | Ross |
Robin | 99 - 57 | Ross |
Bald Paul | 46 - 104 | Taylor |
Robin | 72 - 141 | John |
Tom | 63 - 85 | Matthew |
Bald Paul | 42 - 80 | Robin |
Taylor | 60 - 62 | John |
Nick | 74 - 64 | Tom |
Bald Paul | 166 - 103 | John |
Taylor | 113 - 67 | Robin |
Nick | 115 - 63 | Matthew |
John | 152 - 63 | Tom |
Robin | 67 - 55 | Nick |
Taylor | 65 - 62 | Matthew |
Bald Paul | 70 - 55 | Tom |
Taylor | 70 - 56 | Nick |
Robin | 127 - 121 | Matthew |
Bald Paul | 32 - 52 | Matthew |
Robin | 97 - 75 | Tom |
John | 181 - 75 | Nick |
Taylor | 125 - 69 | Tom |
Bald Paul | 97 - 86 | Nick |
John | 130 - 91 | Matthew |