Current air hockey champion: Taylor
Everyone plays everyone (round-robin format) in individual matches of first to four points. The results are tabulated, with three points for a win and no points for a loss.
Before each game a coin is tossed and the winner chooses to serve or chooses ends. The player who concedes a goal begins the next point. If the puck leaves the table play is resumed on the side of the table the puck left the surface. Players cannot play the puck in their opponent's half.
Individual matches cannot be drawn. Tied league positions will be decided on goals scored, then points difference, then head-to-head result.
Pld | W | W % | L | L % | Goals | A | Av + | Av - | +/- | Av +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.(1)Taylor | 103 | 71 | 68.9 | 32 | 31.1 | 397 | 275 | 3.9 | 2.7 | 122 | +1.2 | |||
2.(2)Ronan | 56 | 37 | 66.1 | 19 | 33.9 | 200 | 150 | 3.6 | 2.7 | 50 | +0.9 | |||
3.(3)John | 103 | 67 | 65.1 | 36 | 35.0 | 377 | 306 | 3.7 | 3.0 | 71 | +0.7 | |||
4.(4)Matthew | 56 | 31 | 55.4 | 25 | 44.6 | 199 | 173 | 3.6 | 3.1 | 26 | +0.5 | |||
5.(5)Bald Paul | 52 | 27 | 51.9 | 25 | 48.1 | 156 | 146 | 3.0 | 2.8 | 10 | +0.2 | |||
6.(7)Nick | 79 | 38 | 48.1 | 41 | 51.9 | 258 | 277 | 3.3 | 3.5 | -19 | -0.2 | |||
7.(8)Tom | 31 | 14 | 45.2 | 17 | 54.8 | 101 | 116 | 3.3 | 3.7 | -15 | -0.5 | |||
8.(6)Paul C | 34 | 15 | 44.1 | 19 | 55.9 | 120 | 128 | 3.5 | 3.8 | -8 | -0.2 | |||
9.(9)Tim | 66 | 29 | 43.9 | 37 | 56.1 | 194 | 214 | 2.9 | 3.2 | -20 | -0.3 | |||
10.(10)Ross | 75 | 28 | 37.3 | 47 | 62.7 | 204 | 254 | 2.7 | 3.4 | -50 | -0.7 | |||
11.(11)Theo | 17 | 5 | 29.4 | 12 | 70.6 | 42 | 59 | 2.5 | 3.5 | -17 | -1.0 | |||
12.(12)Oli | 28 | 8 | 28.6 | 20 | 71.4 | 65 | 99 | 2.3 | 3.5 | -34 | -1.2 | |||
13.(13)Robin | 53 | 14 | 26.4 | 39 | 73.6 | 128 | 211 | 2.4 | 4.0 | -83 | -1.6 | |||
14.(-)Elliot | 5 | 1 | 20.0 | 4 | 80.0 | 14 | 23 | 2.8 | 4.6 | -9 | -1.8 | |||
15.(14)Robbie | 14 | 1 | 7.1 | 13 | 92.9 | 29 | 53 | 2.1 | 3.8 | -24 | -1.7 |
+ Show full table