Current air hockey champion: John
Pld | W | L | Goals | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.Bald Paul | PB | 7 | 6 | 1 | 25 | 14 | 3.6 | 2.0 | 11 | +1.6 | 18 | ||
2.Taylor | 7 | 5 | 2 | 23 | 17 | 3.3 | 2.4 | 6 | +0.9 | 15 | |||
3.John | 7 | 5 | 2 | 23 | 18 | 3.3 | 2.6 | 5 | +0.7 | 15 | |||
4.Paul C | 7 | 4 | 3 | 24 | 23 | 3.4 | 3.3 | 1 | +0.1 | 12 | |||
5.Tim | 7 | 2 | 5 | 20 | 24 | 2.9 | 3.4 | -4 | -0.6 | 6 | |||
6.Robin | 7 | 2 | 5 | 20 | 24 | 2.9 | 3.4 | -4 | -0.6 | 6 | |||
7.Matthew | 7 | 2 | 5 | 18 | 25 | 2.6 | 3.6 | -7 | -1.0 | 6 | |||
8.Ross | 7 | 2 | 5 | 17 | 25 | 2.4 | 3.6 | -8 | -1.1 | 6 |
+ Show full table
Taylor | 4 - 1 | Ross |
Robin | 2 - 4 | John |
Paul C | 4 - 3 | Tim |
Matthew | 3 - 4 | Bald Paul |
Taylor | 4 - 3 | Robin |
Ross | 3 - 4 | John |
Tim | 1 - 4 | Bald Paul |
Paul C | 4 - 3 | Matthew |
Taylor | 0 - 4 | John |
Ross | 4 - 3 | Robin |
Tim | 3 - 4 | Matthew |
Paul C | 2 - 4 | Bald Paul |
Taylor | 4 - 3 | Tim |
John | 4 - 2 | Matthew |
Ross | 1 - 4 | Bald Paul |
Robin | 4 - 3 | Paul C |
John | 1 - 4 | Tim |
Taylor | 4 - 1 | Matthew |
Ross | 2 - 4 | Paul C |
Robin | 1 - 4 | Bald Paul |
Ross | 4 - 2 | Tim |
Taylor | 4 - 1 | Bald Paul |
Robin | 4 - 1 | Matthew |
John | 4 - 3 | Paul C |
Robin | 3 - 4 | Tim |
Ross | 2 - 4 | Matthew |
Taylor | 3 - 4 | Paul C |
John | 2 - 4 | Bald Paul |