Current air hockey champion: Matthew
Pld | W | L | Goals | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.Taylor | ![]() | 7 | 7 | 0 | 28 | 5 | 4.0 | 0.7 | 23 | +3.3 | 21 | ||
2.Matthew | PB | 7 | 6 | 1 | 25 | 16 | 3.6 | 2.3 | 9 | +1.3 | 18 | ||
3.Bald Paul | 7 | 4 | 3 | 21 | 20 | 3.0 | 2.9 | 1 | +0.1 | 12 | |||
4.Nick | 7 | 3 | 4 | 20 | 25 | 2.9 | 3.6 | -5 | -0.7 | 9 | |||
5.Tom | 7 | 3 | 4 | 17 | 23 | 2.4 | 3.3 | -6 | -0.9 | 9 | |||
6.Tim | 7 | 2 | 5 | 17 | 24 | 2.4 | 3.4 | -7 | -1.0 | 6 | |||
7.Ross | 7 | 2 | 5 | 17 | 26 | 2.4 | 3.7 | -9 | -1.3 | 6 | |||
8.John | 7 | 1 | 6 | 18 | 24 | 2.6 | 3.4 | -6 | -0.9 | 3 |
+ Show full table
Taylor | 4 - 1 | Bald Paul |
Ross | 4 - 3 | John |
Nick | 2 - 4 | Tom |
Tim | 2 - 4 | Matthew |
Taylor | 4 - 1 | Ross |
Bald Paul | 4 - 3 | John |
Tom | 3 - 4 | Matthew |
Nick | 4 - 3 | Tim |
Taylor | 4 - 0 | John |
Bald Paul | 4 - 2 | Ross |
Tom | 4 - 3 | Tim |
Nick | 1 - 4 | Matthew |
Taylor | 4 - 0 | Tom |
John | 2 - 4 | Tim |
Bald Paul | 1 - 4 | Matthew |
Ross | 4 - 3 | Nick |
John | 4 - 0 | Tom |
Taylor | 4 - 0 | Tim |
Bald Paul | 3 - 4 | Nick |
Ross | 2 - 4 | Matthew |
Bald Paul | 4 - 2 | Tom |
Taylor | 4 - 1 | Matthew |
Ross | 2 - 4 | Tim |
John | 3 - 4 | Nick |
Ross | 2 - 4 | Tom |
Bald Paul | 4 - 1 | Tim |
Taylor | 4 - 2 | Nick |
John | 3 - 4 | Matthew |