Current air hockey champion: John
TO DO: This table incorrectly sorts the data by 'Goals' then goal difference, whereas at the time goal difference was used.
| Pld | W | L | Goals | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.John | 7 | 6 | 1 | 27 | 20 | 3.9 | 2.9 | 7 | +1.0 | 18 | |||
| 2.Tim | PB | 7 | 5 | 2 | 26 | 16 | 3.7 | 2.3 | 10 | +1.4 | 15 | ||
| 3.Taylor | 7 | 4 | 3 | 23 | 20 | 3.3 | 2.9 | 3 | +0.4 | 12 | |||
| 4.Nick | 7 | 4 | 3 | 20 | 22 | 2.9 | 3.1 | -2 | -0.3 | 12 | |||
| 5.Ross | 7 | 3 | 4 | 23 | 23 | 3.3 | 3.3 | 0 | +0.0 | 9 | |||
| 6.Ronan | 7 | 3 | 4 | 22 | 20 | 3.1 | 2.9 | 2 | +0.3 | 9 | |||
| 7.Theo | 7 | 2 | 5 | 18 | 22 | 2.6 | 3.1 | -4 | -0.6 | 6 | |||
| 8.Oli | 7 | 1 | 6 | 11 | 27 | 1.6 | 3.9 | -16 | -2.3 | 3 |
+ Show full table
| Ronan | 1 - 4 | Tim |
| Oli | 4 - 3 | Taylor |
| John | 4 - 3 | Ross |
| Theo | 3 - 4 | Nick |
| Ronan | 4 - 0 | Oli |
| Tim | 3 - 4 | Taylor |
| Ross | 3 - 4 | Nick |
| John | 4 - 2 | Theo |
| Ronan | 4 - 2 | Taylor |
| Tim | 4 - 0 | Oli |
| Ross | 4 - 1 | Theo |
| John | 4 - 2 | Nick |
| Ronan | 3 - 4 | Ross |
| Taylor | 2 - 4 | Theo |
| Tim | 4 - 2 | Nick |
| Oli | 3 - 4 | John |
| Taylor | 4 - 2 | Ross |
| Ronan | 4 - 2 | Theo |
| Tim | 3 - 4 | John |
| Oli | 1 - 4 | Nick |
| Tim | 4 - 3 | Ross |
| Ronan | 3 - 4 | Nick |
| Oli | 0 - 4 | Theo |
| Taylor | 4 - 3 | John |
| Oli | 3 - 4 | Ross |
| Tim | 4 - 2 | Theo |
| Ronan | 3 - 4 | John |
| Taylor | 4 - 0 | Nick |