Current air hockey champion: John
| Pld | W | L | Goals | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Taylor | 7 | 7 | 0 | 28 | 13 | 4.0 | 1.9 | 15 | +2.1 | 21 | |||
| 2.Tim | 7 | 5 | 2 | 23 | 17 | 3.3 | 2.4 | 6 | +0.9 | 15 | |||
| 3.John | 7 | 5 | 2 | 23 | 18 | 3.3 | 2.6 | 5 | +0.7 | 15 | |||
| 4.Ross | 7 | 4 | 3 | 21 | 22 | 3.0 | 3.1 | -1 | -0.1 | 12 | |||
| 5.Nick | 7 | 3 | 4 | 21 | 23 | 3.0 | 3.3 | -2 | -0.3 | 9 | |||
| 6.Bald Paul | 7 | 2 | 5 | 20 | 22 | 2.9 | 3.1 | -2 | -0.3 | 6 | |||
| 7.Ronan | 7 | 2 | 5 | 18 | 24 | 2.6 | 3.4 | -6 | -0.9 | 6 | |||
| 8.Robbie | 7 | 0 | 7 | 13 | 28 | 1.9 | 4.0 | -15 | -2.1 | 0 |
+ Show full table
| Ronan | 2 - 4 | John |
| Bald Paul | 3 - 4 | Nick |
| Taylor | 4 - 1 | Robbie |
| Ross | 4 - 2 | Tim |
| Ronan | 4 - 1 | Bald Paul |
| John | 4 - 2 | Nick |
| Robbie | 2 - 4 | Tim |
| Taylor | 4 - 3 | Ross |
| Ronan | 3 - 4 | Nick |
| John | 4 - 2 | Bald Paul |
| Robbie | 2 - 4 | Ross |
| Taylor | 4 - 1 | Tim |
| Ronan | 4 - 3 | Robbie |
| Nick | 3 - 4 | Ross |
| John | 2 - 4 | Tim |
| Bald Paul | 3 - 4 | Taylor |
| Nick | 4 - 1 | Robbie |
| Ronan | 3 - 4 | Ross |
| John | 1 - 4 | Taylor |
| John | 4 - 3 | Robbie |
| Ronan | 1 - 4 | Tim |
| Bald Paul | 4 - 1 | Ross |
| Nick | Taylor | |
| Bald Paul | 4 - 1 | Robbie |
| John | 4 - 1 | Ross |
| Ronan | 1 - 4 | Taylor |
| Nick | 1 - 4 | Tim |
| Bald Paul | 3 - 4 | Tim |