Current air hockey champion: John
| Pld | W | L | Goals | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Taylor | 7 | 5 | 2 | 26 | 13 | 3.7 | 1.9 | 13 | +1.9 | 15 | |||
| 2.John | 7 | 5 | 2 | 23 | 17 | 3.3 | 2.4 | 6 | +0.9 | 15 | |||
| 3.Nick | 7 | 4 | 3 | 23 | 20 | 3.3 | 2.9 | 3 | +0.4 | 12 | |||
| 4.Tim | 7 | 4 | 3 | 23 | 21 | 3.3 | 3.0 | 2 | +0.3 | 12 | |||
| 5.Matthew | 7 | 4 | 3 | 21 | 16 | 3.0 | 2.3 | 5 | +0.7 | 12 | |||
| 6.Ronan | 7 | 4 | 3 | 21 | 18 | 3.0 | 2.6 | 3 | +0.4 | 12 | |||
| 7.Ross | 7 | 2 | 5 | 13 | 23 | 1.9 | 3.3 | -10 | -1.4 | 6 | |||
| 8.Robin | 7 | 0 | 7 | 6 | 28 | 0.9 | 4.0 | -22 | -3.1 | 0 |
+ Show full table
| John | 2 - 4 | Nick |
| Robin | 0 - 4 | Taylor |
| Matthew | 4 - 1 | Tim |
| Ross | 1 - 4 | Ronan |
| John | 4 - 1 | Robin |
| Nick | 4 - 3 | Taylor |
| Tim | 4 - 3 | Ronan |
| Matthew | 4 - 0 | Ross |
| John | 4 - 3 | Taylor |
| Nick | 4 - 0 | Robin |
| Tim | 4 - 3 | Ross |
| Matthew | 1 - 4 | Ronan |
| John | 1 - 4 | Tim |
| Taylor | 4 - 0 | Ross |
| Nick | 3 - 4 | Ronan |
| Robin | 2 - 4 | Matthew |
| Taylor | 4 - 3 | Tim |
| John | 4 - 1 | Ross |
| Nick | 1 - 4 | Matthew |
| Robin | 1 - 4 | Ronan |
| Nick | 4 - 3 | Tim |
| John | 4 - 2 | Ronan |
| Taylor | Matthew | |
| Robin | 0 - 4 | Ross |
| Robin | 2 - 4 | Tim |
| John | 4 - 2 | Matthew |
| Nick | 3 - 4 | Ross |
| Taylor | 4 - 0 | Ronan |