Current air hockey champion: Matthew
TO DO: This table incorrectly sorts the data by 'Goals' then goal difference, whereas at the time goal difference was used.
Pld | W | L | Goals | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.Ronan | 6 | 5 | 1 | 23 | 16 | 3.8 | 2.7 | 7 | +1.2 | 15 | |||
2.John | 6 | 4 | 2 | 20 | 18 | 3.3 | 3.0 | 2 | +0.3 | 12 | |||
3.Bald Paul | 6 | 4 | 2 | 19 | 15 | 3.2 | 2.5 | 4 | +0.7 | 12 | |||
4.Oli | PB | 6 | 3 | 3 | 19 | 18 | 3.2 | 3.0 | 1 | +0.2 | 9 | ||
5.Ross | 6 | 2 | 4 | 18 | 18 | 3.0 | 3.0 | 0 | +0.0 | 6 | |||
6.Taylor | 6 | 2 | 4 | 14 | 20 | 2.3 | 3.3 | -6 | -1.0 | 6 | |||
7.Tim | 6 | 1 | 5 | 14 | 22 | 2.3 | 3.7 | -8 | -1.3 | 3 |
+ Show full table
Taylor | 0 - 4 | Ronan |
Oli | 2 - 4 | John |
Ross | 4 - 1 | Tim |
Taylor | 2 - 4 | Oli |
Ronan | 4 - 3 | John |
Tim | 1 - 4 | Bald Paul |
Taylor | 2 - 4 | John |
Ronan | 4 - 3 | Oli |
Ross | 4 - 1 | Bald Paul |
Taylor | 4 - 2 | Tim |
Ronan | 3 - 4 | Bald Paul |
Oli | 4 - 2 | Ross |
John | 4 - 3 | Tim |
Ronan | 4 - 3 | Ross |
Oli | 4 - 2 | Bald Paul |
Ronan | 4 - 3 | Tim |
Taylor | 2 - 4 | Bald Paul |
John | 4 - 3 | Ross |
Oli | 2 - 4 | Tim |
Taylor | 4 - 2 | Ross |
John | 1 - 4 | Bald Paul |