Current air hockey champion: John
TO DO: This table incorrectly sorts the data as at the time a head-to-head mini-league was used.
| Pld | W | L | Goals | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Nick | PB | 7 | 6 | 1 | 25 | 16 | 3.6 | 2.3 | 9 | +1.3 | 18 | ||
| 2.Ronan | 7 | 6 | 1 | 27 | 11 | 3.9 | 1.6 | 16 | +2.3 | 18 | |||
| 3.Taylor | 7 | 4 | 3 | 20 | 20 | 2.9 | 2.9 | 0 | +0.0 | 12 | |||
| 4.John | 7 | 3 | 4 | 21 | 23 | 3.0 | 3.3 | -2 | -0.3 | 9 | |||
| 5.Tim | 7 | 3 | 4 | 18 | 24 | 2.6 | 3.4 | -6 | -0.9 | 9 | |||
| 6.Bald Paul | 7 | 3 | 4 | 20 | 21 | 2.9 | 3.0 | -1 | -0.1 | 9 | |||
| 7.Ross | 7 | 2 | 5 | 17 | 24 | 2.4 | 3.4 | -7 | -1.0 | 6 | |||
| 8.Robbie | PB | 7 | 1 | 6 | 16 | 25 | 2.3 | 3.6 | -9 | -1.3 | 3 |
+ Show full table
| Tim | 4 - 3 | John |
| Robbie | 0 - 4 | Ronan |
| Nick | 4 - 0 | Taylor |
| Bald Paul | 4 - 3 | Ross |
| Tim | 1 - 4 | Robbie |
| John | 3 - 4 | Ronan |
| Taylor | 4 - 1 | Ross |
| Nick | 4 - 3 | Bald Paul |
| Tim | 2 - 4 | Ronan |
| John | 4 - 3 | Robbie |
| Taylor | 4 - 3 | Bald Paul |
| Nick | 4 - 1 | Ross |
| Tim | 1 - 4 | Taylor |
| Ronan | 4 - 0 | Bald Paul |
| John | 4 - 1 | Ross |
| Robbie | 3 - 4 | Nick |
| Ronan | 4 - 1 | Taylor |
| Tim | 4 - 2 | Bald Paul |
| John | 3 - 4 | Nick |
| Robbie | 1 - 4 | Ross |
| John | 4 - 3 | Taylor |
| Tim | 4 - 3 | Ross |
| Robbie | 2 - 4 | Bald Paul |
| Ronan | 4 - 1 | Nick |
| Robbie | 3 - 4 | Taylor |
| John | 0 - 4 | Bald Paul |
| Tim | 2 - 4 | Nick |
| Ronan | 3 - 4 | Ross |