Current air hockey champion: John
| Pld | W | L | Goals | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Paul C | PB | 6 | 4 | 2 | 27 | 23 | 4.5 | 3.8 | 4 | +0.7 | 12 | ||
| 2.John | 6 | 4 | 2 | 26 | 22 | 4.3 | 3.7 | 4 | +0.7 | 12 | |||
| 3.Nick | 6 | 4 | 2 | 24 | 21 | 4.0 | 3.5 | 3 | +0.5 | 12 | |||
| 4.Matthew | 6 | 3 | 3 | 23 | 24 | 3.8 | 4.0 | -1 | -0.2 | 9 | |||
| 5.Robin | 6 | 3 | 3 | 21 | 23 | 3.5 | 3.8 | -2 | -0.3 | 9 | |||
| 6.Taylor | 6 | 2 | 4 | 26 | 24 | 4.3 | 4.0 | 2 | +0.3 | 6 | |||
| 7.Tom | 6 | 1 | 5 | 18 | 28 | 3.0 | 4.7 | -10 | -1.7 | 3 |
+ Show full table
| Matthew | 2 - 5 | Nick |
| Tom | 4 - 5 | Paul C |
| Robin | 5 - 2 | John |
| Nick | 5 - 4 | Taylor |
| Matthew | 2 - 5 | Taylor |
| Tom | 2 - 5 | Robin |
| Taylor | 4 - 5 | Robin |
| Paul C | 5 - 4 | John |
| Nick | 5 - 2 | Robin |
| Tom | 3 - 5 | John |
| Matthew | 5 - 4 | Paul C |
| Nick | 5 - 3 | Paul C |
| Matthew | 5 - 3 | Robin |
| Nick | 1 - 5 | John |
| Taylor | 4 - 5 | Paul C |
| Paul C | 5 - 1 | Robin |
| Matthew | 4 - 5 | John |
| Taylor | 5 - 2 | Tom |
| Nick | 3 - 5 | Tom |
| Matthew | 5 - 2 | Tom |
| Taylor | 4 - 5 | John |