Current table football champion: Taylor
Round robin format where everyone will play everyone else in individual matches of first to four goals. The results will be tabulated, with three points for a win and no points for a loss.
No spinning.
Tied league positions will be decided on goals scored, then goals difference, then head-to-head result.
Pld | W | W % | L | L % | Goals | A | Av + | Av - | +/- | Av +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.(1)Ronan | 68 | 62 | 91.2 | 6 | 8.8 | 281 | 108 | 4.1 | 1.6 | 173 | +2.5 | |||
2.(2)Tom | 31 | 24 | 77.4 | 7 | 22.6 | 107 | 52 | 3.5 | 1.7 | 55 | +1.8 | |||
3.(3)Oli | 36 | 25 | 69.4 | 11 | 30.6 | 122 | 86 | 3.4 | 2.4 | 36 | +1.0 | |||
4.(4)Robin | 57 | 39 | 68.4 | 18 | 31.6 | 186 | 136 | 3.3 | 2.4 | 50 | +0.9 | |||
5.(5)Ruairi | 3 | 2 | 66.7 | 1 | 33.3 | 16 | 12 | 5.3 | 4.0 | 4 | +1.3 | |||
6.(6)Nick | 86 | 49 | 57.0 | 37 | 43.0 | 289 | 246 | 3.4 | 2.9 | 43 | +0.5 | |||
7.(7)Tim | 70 | 39 | 55.7 | 31 | 44.3 | 227 | 195 | 3.2 | 2.8 | 32 | +0.5 | |||
8.(8)Bald Paul | 58 | 32 | 55.2 | 26 | 44.8 | 193 | 181 | 3.3 | 3.1 | 12 | +0.2 | |||
9.(9)Matthew | 59 | 26 | 44.1 | 33 | 55.9 | 154 | 184 | 2.6 | 3.1 | -30 | -0.5 | |||
10.(12)Taylor | 108 | 43 | 39.8 | 65 | 60.2 | 295 | 355 | 2.7 | 3.3 | -60 | -0.6 | |||
11.(10)Ross | 95 | 37 | 39.0 | 58 | 61.1 | 269 | 314 | 2.8 | 3.3 | -45 | -0.5 | |||
12.(13)John | 117 | 42 | 35.9 | 75 | 64.1 | 303 | 402 | 2.6 | 3.4 | -99 | -0.9 | |||
13.(11)Paul C | 37 | 13 | 35.1 | 24 | 64.9 | 89 | 120 | 2.4 | 3.2 | -31 | -0.8 | |||
14.(14)Theo | 31 | 9 | 29.0 | 22 | 71.0 | 67 | 101 | 2.2 | 3.3 | -34 | -1.1 | |||
15.(-)Elliot | 5 | 0 | 0.0 | 5 | 100.0 | 4 | 20 | 0.8 | 4.0 | -16 | -3.2 | |||
16.(15)Robbie | 23 | 0 | 0.0 | 23 | 100.0 | 22 | 112 | 1.0 | 4.9 | -90 | -3.9 |
+ Show full table