Current table football champion: Nick
Round robin format where everyone will play everyone else in individual matches of first to four goals. The results will be tabulated, with three points for a win and no points for a loss.
No spinning.
Tied league positions will be decided on goals scored, then goals difference, then head-to-head result.
Pld | W | W % | L | L % | Goals | A | Av + | Av - | +/- | Av +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.(1)Ronan | 68 | 62 | 91.2 | 6 | 8.8 | 281 | 108 | 4.1 | 1.6 | 173 | +2.5 | |||
2.(2)Tom | 25 | 20 | 80.0 | 5 | 20.0 | 88 | 40 | 3.5 | 1.6 | 48 | +1.9 | |||
3.(3)Robin | 41 | 30 | 73.2 | 11 | 26.8 | 138 | 95 | 3.4 | 2.3 | 43 | +1.1 | |||
4.(4)Oli | 36 | 25 | 69.4 | 11 | 30.6 | 122 | 86 | 3.4 | 2.4 | 36 | +1.0 | |||
5.(5)Ruairi | 3 | 2 | 66.7 | 1 | 33.3 | 16 | 12 | 5.3 | 4.0 | 4 | +1.3 | |||
6.(6)Nick | 70 | 41 | 58.6 | 29 | 41.4 | 242 | 205 | 3.5 | 2.9 | 37 | +0.5 | |||
7.(7)Tim | 70 | 39 | 55.7 | 31 | 44.3 | 227 | 195 | 3.2 | 2.8 | 32 | +0.5 | |||
8.(8)Bald Paul | 58 | 32 | 55.2 | 26 | 44.8 | 193 | 181 | 3.3 | 3.1 | 12 | +0.2 | |||
9.(9)Matthew | 53 | 24 | 45.3 | 29 | 54.7 | 140 | 163 | 2.6 | 3.1 | -23 | -0.4 | |||
10.(10)Ross | 90 | 35 | 38.9 | 55 | 61.1 | 257 | 298 | 2.9 | 3.3 | -41 | -0.5 | |||
11.(11)Taylor | 92 | 32 | 34.8 | 60 | 65.2 | 242 | 325 | 2.6 | 3.5 | -83 | -0.9 | |||
12.(12)John | 101 | 34 | 33.7 | 67 | 66.3 | 259 | 351 | 2.6 | 3.5 | -92 | -0.9 | |||
13.(13)Theo | 31 | 9 | 29.0 | 22 | 71.0 | 67 | 101 | 2.2 | 3.3 | -34 | -1.1 | |||
14.(14)Paul C | 21 | 6 | 28.6 | 15 | 71.4 | 50 | 72 | 2.4 | 3.4 | -22 | -1.1 | |||
15.(15)Robbie | 23 | 0 | 0.0 | 23 | 100.0 | 22 | 112 | 1.0 | 4.9 | -90 | -3.9 |
+ Show full table