Current table football champion: Nick
Round robin format where everyone will play everyone else in individual matches of first to four goals. The results will be tabulated, with three points for a win and no points for a loss.
No spinning.
Tied league positions will be decided on goals scored, then goals difference, then head-to-head result.
Pld | W | W % | L | L % | Goals | A | Av + | Av - | +/- | Av +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.(-)Ronan | 68 | 62 | 91.2 | 6 | 8.8 | 281 | 108 | 4.1 | 1.6 | 173 | +2.5 | |||
2.(-)Tom | 31 | 24 | 77.4 | 7 | 22.6 | 107 | 52 | 3.5 | 1.7 | 55 | +1.8 | |||
3.(-)Oli | 36 | 25 | 69.4 | 11 | 30.6 | 122 | 86 | 3.4 | 2.4 | 36 | +1.0 | |||
4.(-)Robin | 52 | 35 | 67.3 | 17 | 32.7 | 169 | 127 | 3.3 | 2.4 | 42 | +0.8 | |||
5.(-)Ruairi | 3 | 2 | 66.7 | 1 | 33.3 | 16 | 12 | 5.3 | 4.0 | 4 | +1.3 | |||
6.(-)Nick | 81 | 46 | 56.8 | 35 | 43.2 | 275 | 235 | 3.4 | 2.9 | 40 | +0.5 | |||
7.(-)Tim | 70 | 39 | 55.7 | 31 | 44.3 | 227 | 195 | 3.2 | 2.8 | 32 | +0.5 | |||
8.(-)Bald Paul | 58 | 32 | 55.2 | 26 | 44.8 | 193 | 181 | 3.3 | 3.1 | 12 | +0.2 | |||
9.(-)Matthew | 59 | 26 | 44.1 | 33 | 55.9 | 154 | 184 | 2.6 | 3.1 | -30 | -0.5 | |||
10.(-)Ross | 95 | 37 | 39.0 | 58 | 61.1 | 269 | 314 | 2.8 | 3.3 | -45 | -0.5 | |||
11.(-)Paul C | 32 | 12 | 37.5 | 20 | 62.5 | 78 | 103 | 2.4 | 3.2 | -25 | -0.8 | |||
12.(-)Taylor | 103 | 38 | 36.9 | 65 | 63.1 | 275 | 349 | 2.7 | 3.4 | -74 | -0.7 | |||
13.(-)John | 112 | 40 | 35.7 | 72 | 64.3 | 291 | 387 | 2.6 | 3.5 | -96 | -0.9 | |||
14.(-)Theo | 31 | 9 | 29.0 | 22 | 71.0 | 67 | 101 | 2.2 | 3.3 | -34 | -1.1 | |||
15.(-)Robbie | 23 | 0 | 0.0 | 23 | 100.0 | 22 | 112 | 1.0 | 4.9 | -90 | -3.9 |
+ Show full table