Current table football champion: Tom
| Pld | W | L | Goals | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Robin | 6 | 5 | 1 | 23 | 13 | 3.8 | 2.2 | 10 | +1.7 | 15 | |||
| 2.Tim | 6 | 5 | 1 | 22 | 13 | 3.7 | 2.2 | 9 | +1.5 | 15 | |||
| 3.John | PB | 6 | 4 | 2 | 20 | 17 | 3.3 | 2.8 | 3 | +0.5 | 12 | ||
| 4.Ross | 6 | 3 | 3 | 16 | 18 | 2.7 | 3.0 | -2 | -0.3 | 9 | |||
| 5.Nick | 6 | 2 | 4 | 17 | 19 | 2.8 | 3.2 | -2 | -0.3 | 6 | |||
| 6.Taylor | 6 | 2 | 4 | 15 | 19 | 2.5 | 3.2 | -4 | -0.7 | 6 | |||
| 7.Matthew | 6 | 0 | 6 | 10 | 24 | 1.7 | 4.0 | -14 | -2.3 | 0 |
+ Show full table
| Tim | 4 - 2 | Ross |
| Matthew | 3 - 4 | Taylor |
| John | 4 - 3 | Nick |
| Ross | 2 - 4 | Robin |
| Taylor | 0 - 4 | Nick |
| Matthew | 3 - 4 | John |
| Tim | 4 - 3 | Robin |
| Taylor | 1 - 4 | John |
| Matthew | 3 - 4 | Nick |
| Tim | 4 - 3 | Taylor |
| Robin | 4 - 2 | John |
| Ross | 4 - 3 | Nick |
| Robin | 4 - 3 | Taylor |
| Tim | 2 - 4 | John |
| Ross | 4 - 1 | Matthew |
| Tim | 4 - 1 | Nick |
| Robin | 4 - 0 | Matthew |
| Ross | 0 - 4 | Taylor |
| Ross | 4 - 2 | John |
| Tim | 4 - 0 | Matthew |
| Robin | 4 - 2 | Nick |