Current table football champion: Tom
| Pld | W | L | Goals | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Nick | 6 | 4 | 2 | 19 | 14 | 3.2 | 2.3 | 5 | +0.8 | 12 | |||
| 2.Matthew | 6 | 4 | 2 | 19 | 16 | 3.2 | 2.7 | 3 | +0.5 | 12 | |||
| 3.Tom | 6 | 4 | 2 | 18 | 11 | 3.0 | 1.8 | 7 | +1.2 | 12 | |||
| 4.Robin | 6 | 4 | 2 | 18 | 11 | 3.0 | 1.8 | 7 | +1.2 | 12 | |||
| 5.Taylor | 6 | 2 | 4 | 15 | 21 | 2.5 | 3.5 | -6 | -1.0 | 6 | |||
| 6.Paul C | 6 | 2 | 4 | 13 | 22 | 2.2 | 3.7 | -9 | -1.5 | 6 | |||
| 7.John | 6 | 1 | 5 | 14 | 21 | 2.3 | 3.5 | -7 | -1.2 | 3 |
+ Show full table
| Nick | 4 - 3 | Taylor |
| Matthew | 4 - 3 | John |
| Paul C | 0 - 4 | Robin |
| Taylor | 2 - 4 | Tom |
| John | 4 - 1 | Robin |
| Matthew | 4 - 3 | Paul C |
| Nick | 4 - 1 | Tom |
| John | 3 - 4 | Paul C |
| Matthew | 2 - 4 | Robin |
| Nick | 4 - 1 | John |
| Tom | 4 - 0 | Paul C |
| Taylor | 1 - 4 | Robin |
| Tom | 4 - 0 | John |
| Nick | 3 - 4 | Paul C |
| Taylor | 1 - 4 | Matthew |
| Nick | 0 - 4 | Robin |
| Tom | 1 - 4 | Matthew |
| Taylor | 4 - 3 | John |
| Nick | 4 - 1 | Matthew |
| Taylor | 4 - 2 | Paul C |
| Tom | 4 - 1 | Robin |