Current table football champion: Tom
| Pld | W | L | Goals | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Robin | PB | 7 | 7 | 0 | 28 | 12 | 4.0 | 1.7 | 16 | +2.3 | 21 | ||
| 2.Ross | PB | 7 | 5 | 2 | 26 | 18 | 3.7 | 2.6 | 8 | +1.1 | 15 | ||
| 3.Matthew | 7 | 4 | 3 | 21 | 18 | 3.0 | 2.6 | 3 | +0.4 | 12 | |||
| 4.Bald Paul | 7 | 3 | 4 | 20 | 23 | 2.9 | 3.3 | -3 | -0.4 | 9 | |||
| 5.Taylor | 7 | 3 | 4 | 18 | 24 | 2.6 | 3.4 | -6 | -0.9 | 9 | |||
| 6.Paul C | 7 | 2 | 5 | 19 | 22 | 2.7 | 3.1 | -3 | -0.4 | 6 | |||
| 7.Tim | 7 | 2 | 5 | 19 | 25 | 2.7 | 3.6 | -6 | -0.9 | 6 | |||
| 8.John | 7 | 2 | 5 | 14 | 23 | 2.0 | 3.3 | -9 | -1.3 | 6 |
+ Show full table
| Robin | 4 - 1 | John |
| Taylor | 4 - 3 | Tim |
| Paul C | 2 - 4 | Matthew |
| Ross | 4 - 3 | Bald Paul |
| Robin | 4 - 1 | Taylor |
| John | 2 - 4 | Tim |
| Matthew | 4 - 1 | Bald Paul |
| Paul C | 2 - 4 | Ross |
| Robin | 4 - 2 | Tim |
| John | 4 - 1 | Taylor |
| Matthew | 1 - 4 | Ross |
| Paul C | 3 - 4 | Bald Paul |
| Robin | 4 - 2 | Matthew |
| Tim | 4 - 3 | Ross |
| John | 4 - 2 | Bald Paul |
| Taylor | 4 - 3 | Paul C |
| Tim | 2 - 4 | Matthew |
| Robin | 4 - 3 | Ross |
| John | 1 - 4 | Paul C |
| Taylor | 1 - 4 | Bald Paul |
| John | 1 - 4 | Matthew |
| Robin | 4 - 2 | Bald Paul |
| Taylor | 3 - 4 | Ross |
| Tim | 1 - 4 | Paul C |
| Taylor | 4 - 2 | Matthew |
| John | 1 - 4 | Ross |
| Robin | 4 - 1 | Paul C |
| Tim | 3 - 4 | Bald Paul |