Current table football champion: Tom
| Pld | W | L | Goals | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Ronan | 5 | 4 | 1 | 18 | 11 | 3.6 | 2.2 | 7 | +1.4 | 12 | |||
| 2.Matthew | PB | 5 | 4 | 1 | 17 | 13 | 3.4 | 2.6 | 4 | +0.8 | 12 | ||
| 3.Nick | 5 | 3 | 2 | 17 | 16 | 3.4 | 3.2 | 1 | +0.2 | 9 | |||
| 4.Tom | 5 | 3 | 2 | 16 | 11 | 3.2 | 2.2 | 5 | +1.0 | 9 | |||
| 5.Taylor | 5 | 1 | 4 | 11 | 19 | 2.2 | 3.8 | -8 | -1.6 | 3 | |||
| 6.John | 5 | 0 | 5 | 11 | 20 | 2.2 | 4.0 | -9 | -1.8 | 0 |
+ Show full table
| Nick | 4 - 2 | John |
| Matthew | 4 - 3 | Taylor |
| Ronan | 4 - 3 | John |
| Tom | 1 - 4 | Matthew |
| Tom | 4 - 1 | Taylor |
| Ronan | 4 - 3 | Nick |
| Nick | 4 - 3 | Taylor |
| Tom | 4 - 0 | John |
| Ronan | 4 - 0 | Taylor |
| Tom | 3 - 4 | Nick |
| Matthew | 4 - 3 | John |
| Ronan | 4 - 1 | Matthew |
| John | 3 - 4 | Taylor |
| Nick | 2 - 4 | Matthew |
| Ronan | 2 - 4 | Tom |