Current table football champion: Tom
| Pld | W | L | Goals | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Taylor | PB | 5 | 5 | 0 | 20 | 6 | 4.0 | 1.2 | 14 | +2.8 | 15 | ||
| 2.Robin | 5 | 4 | 1 | 17 | 9 | 3.4 | 1.8 | 8 | +1.6 | 12 | |||
| 3.Nick | 5 | 3 | 2 | 14 | 11 | 2.8 | 2.2 | 3 | +0.6 | 9 | |||
| 4.John | 5 | 2 | 3 | 12 | 15 | 2.4 | 3.0 | -3 | -0.6 | 6 | |||
| 5.Paul C | 5 | 1 | 4 | 11 | 17 | 2.2 | 3.4 | -6 | -1.2 | 3 | |||
| 6.Elliot | 5 | 0 | 5 | 4 | 20 | 0.8 | 4.0 | -16 | -3.2 | 0 |
+ Show full table
| Nick | 4 - 1 | John |
| Elliot | 1 - 4 | Paul C |
| Robin | 4 - 3 | Paul C |
| Nick | 1 - 4 | Taylor |
| Robin | 4 - 0 | Elliot |
| Taylor | 4 - 2 | John |
| Elliot | 1 - 4 | Taylor |
| Robin | 4 - 1 | John |
| Nick | 4 - 2 | Paul C |
| Robin | 1 - 4 | Taylor |
| Elliot | 2 - 4 | John |
| Paul C | 1 - 4 | Taylor |
| Nick | 4 - 0 | Elliot |
| Paul C | 1 - 4 | John |
| Robin | 4 - 1 | Nick |