Current table football champion: Nick
Pld | W | L | Goals | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.Nick | 6 | 4 | 2 | 20 | 13 | 3.3 | 2.2 | 7 | +1.2 | 12 | |||
2.Tom | 6 | 4 | 2 | 19 | 12 | 3.2 | 2.0 | 7 | +1.2 | 12 | |||
3.Paul C | PB | 6 | 4 | 2 | 18 | 15 | 3.0 | 2.5 | 3 | +0.5 | 12 | ||
4.John | 6 | 3 | 3 | 18 | 19 | 3.0 | 3.2 | -1 | -0.2 | 9 | |||
5.Taylor | 6 | 2 | 4 | 15 | 17 | 2.5 | 2.8 | -2 | -0.3 | 6 | |||
6.Matthew | 6 | 2 | 4 | 14 | 21 | 2.3 | 3.5 | -7 | -1.2 | 6 | |||
7.Robin | 6 | 2 | 4 | 13 | 20 | 2.2 | 3.3 | -7 | -1.2 | 6 |
+ Show full table
Tom | 0 - 4 | Paul C |
John | 4 - 3 | Robin |
Taylor | 2 - 4 | Matthew |
Matthew | 4 - 3 | John |
Nick | 3 - 4 | Paul C |
Taylor | 2 - 4 | Robin |
Taylor | 2 - 4 | John |
Nick | 4 - 3 | Tom |
Tom | 4 - 2 | John |
Nick | 1 - 4 | Taylor |
Matthew | 2 - 4 | Robin |
Matthew | 3 - 4 | Paul C |
Taylor | 1 - 4 | Tom |
Nick | 4 - 1 | John |
Paul C | 4 - 1 | Robin |
John | 4 - 2 | Paul C |
Nick | 4 - 0 | Robin |
Tom | 4 - 0 | Matthew |
Taylor | 4 - 0 | Paul C |
Nick | 4 - 1 | Matthew |
Tom | 4 - 1 | Robin |