Current basketball champion: Elliot
Each person has 90 seconds where they'll start in the centre circle and dribble to the basket and shoot.
You can shoot from anywhere; a basket scored outside the three point line is worth 3 points, a lay-up (underneath the basket) is worth 1 point, and a jump shot anywhere else inside the box is 2 points.
If you miss you must retrieve your ball and carry on until you score. Once you have scored you run back to the centre circle, get another ball and try again. The winner is whoever has the most points after 90 seconds.
If tied on points, then players will be split on whoever gets the most three-point baskets, the two-point baskets, then one-point baskets. After this positions 1-5 will have a shoot off, positions 6-11 will share their points.
Played | Best pos | Worst pos | Static total | Static average | Total pts | Average pts | |||
---|---|---|---|---|---|---|---|---|---|
1.()Tim | 13> | 1st | 8th | 7 | 2.3 | 116 | 14.5 | ||
2.()Paul C | 2> | 4th | 8th | - | - | 14 | 14 | ||
3.()Nick | 15> | 1st | 9th | 6 | 2 | 93 | 13.3 | ||
4.()Ronan | 14> | 1st | 6th | 8 | 2 | 105 | 13.1 | ||
5.()Taylor | 15> | 1st | 10th | 3 | 1 | 114 | 12.7 | ||
6.()John | 19> | 1st | 8th | 6 | 1.5 | 120 | 12 | ||
7.()Matthew | 7> | 1st | 8th | - | - | 46 | 11.5 | ||
8.()Oli | 13> | 1st | 9th | 7 | 3.5 | 88 | 11 | ||
9.()Bald Paul | 10> | 2nd | 10th | 4 | 1.3 | 65 | 10.8 | ||
10.()Robin | 10> | 2nd | 9th | - | - | 64 | 10.7 | ||
11.()Theo | 9> | 4th | 9th | 4 | 1.3 | 51 | 8.5 | ||
12.()Tom | 2> | 7th | 7th | - | - | 17 | 8.5 | ||
13.()Ross | 17> | 3rd | 11th | 2 | 0.5 | 69 | 7.7 | ||
14.()Robbie | 5> | 3rd | 10th | 7 | 1.8 | 3 | 3 | ||
15.()Elliot | 3> | 1st | 4th | - | - | - | - |
+ Show full table