Basketball historical performance

  Static 3 Pointers 2 Pointers 1 Pointers Total Position
2023 0 5 1 11 5th
2019 0 7 0 14 2nd
2018 0 5 3 13 5th
2016 0 5 2 12 6th
2015 0 5 0 10 5th
2014 PB 0 8 0 16 3rd
2013 0 6 2 14 2nd
2012 0 5 1 11 4th
2011 0 5 0 10 6th
2010 0 7 1 15 1st
2009 0 5 2 12 5th
2008 0 7 0 14 1st
2007 0 0 =7th
2006 2 2 3rd
2005 1 1 =9th

Event record performance

PB Personal best performance

See also