Basketball historical performance

  Static 3 Pointers 2 Pointers 1 Pointers Total Position
2023 0 7 1 15 2nd
2018 0 7 0 14 2nd
2017 0 7 0 14 3rd
2015 0 7 0 14 1st
2014 PB 0 8 0 16 4th
2012 0 7 0 14 1st
2011 0 7 0 14 2nd
2010 0 4 4 12 5th
2009 0 6 0 12 3rd
2008 0 2 5 9 4th
2007 1 1 4th
2006 1 1 =4th
2005 5 5 2nd
2004 1 1 =5th

Event record performance

PB Personal best performance

See also