Basketball historical performance

  Static 3 Pointers 2 Pointers 1 Pointers Total Position
2025 PB 0 9 0 18 1st
2024 0 6 0 12 3rd
2023 0 7 0 14 3rd
2022 0 5 1 11 5th
2021 0 7 0 14 3rd
2019 0 6 1 13 4th
2018 0 6 1 13 4th
2017 0 9 0 18 1st
2016 0 6 1 13 3rd
2015 0 6 1 13 3rd
2014 0 9 0 18 2nd
2010 0 6 1 13 4th
2009 0 6 1 13 2nd
2008 0 0 5 5 9th
2007 1 1 2nd
2005 2 2 4th
2004 3 3 1st

Event record performance

PB Personal best performance

See also