Basketball historical performance

  Static 3 Pointers 2 Pointers 1 Pointers Total Position
2022 PB 0 6 2 14 3rd
2021 0 3 1 7 6th
2019 0 6 0 12 6th
2017 0 6 0 12 5th
2015 0 6 0 12 4th
2014 0 7 0 14 5th
2013 0 3 1 7 9th
2011 0 5 1 11 4th
2010 0 3 4 10 7th
2009 0 6 0 12 4th
2008 0 3 4 10 3rd
2006 2 2 1st
2005 5 5 1st

Event record performance

PB Personal best performance

See also