Basketball historical performance

  Static 3 Pointers 2 Pointers 1 Pointers Total Position
2024 0 7 2 16 2nd
2019 0 7 1 15 1st
2018 0 9 0 18 1st
2017 0 7 2 16 2nd
2016 0 10 0 20 1st
2014 personal best icon 0 10 0 20 1st
2013 0 7 1 15 1st
2012 0 4 5 13 3rd
2011 0 6 0 12 3rd
2010 0 5 4 14 3rd
2008 0 0 6 6 8th
2007 4 4 1st
2005 2 2 8th
2004 1 1 =5th

Event record performance

PB Personal best performance

See also