Basketball historical performance

  Static 3 Pointers 2 Pointers 1 Pointers Total Position
2023 0 2 0 4 7th
2022 0 1 2 4 7th
2019 0 3 0 6 8th
2018 0 4 0 8 7th
2017 0 3 0 6 8th
2016 PB 0 6 0 12 4th
2015 0 4 0 8 6th
2014 0 4 0 8 11th
2013 0 5 0 10 7th
2012 0 2 1 5 8th
2011 0 2 1 5 7th
2009 0 2 3 7 8th
2008 0 1 6 8 5th
2007 1 1 3rd
2006 0 0 =7th
2005 1 1 =9th
2004 0 0 7th

Event record performance

PB Personal best performance

See also