Current pool champion: Nick
An eight-ball round robin pool league - everyone plays everyone once.
Games will be played according to the English Pool Association's official rules: the main difference in these rules to our normal games is that from the break four object balls must hit the cushion if no balls are potted, and in a normal shot either the cue ball or object ball must strike a cushion if no ball is potted.
There are two shots on the black at all times, unless a foul is committed when both players are on the black, in which case it is only one shot.. The league is scored as three points for a win and no points for a loss. One bonus point is available if a) you win and your opponent pots one or fewer balls, or b) you lose but have potted all your object balls.
If two players are tied on points, head-to-head results decides position. If three or more are tied on points then points difference shall be used.
Pld | W | W % | L | L % | F | A | +/- | BP | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.(-)Tom | 16 | 12 | 75.0 | 4 | 25.0 | 37 | 14 | 23 | 1 | |||
2.(-)Robbie | 37 | 25 | 67.6 | 12 | 32.4 | 79 | 42 | 37 | 4 | |||
3.(-)Taylor | 97 | 64 | 66.0 | 33 | 34.0 | 211 | 112 | 99 | 19 | |||
4.(-)Nick | 84 | 51 | 60.7 | 33 | 39.3 | 167 | 113 | 54 | 14 | |||
5.(-)Bald Paul | 63 | 38 | 60.3 | 25 | 39.7 | 125 | 86 | 39 | 11 | |||
6.(-)John | 120 | 71 | 59.2 | 49 | 40.8 | 229 | 163 | 66 | 16 | |||
7.(-)Ronan | 95 | 56 | 59.0 | 39 | 41.1 | 188 | 130 | 58 | 20 | |||
8.(-)Tim | 89 | 46 | 51.7 | 43 | 48.3 | 147 | 145 | 2 | 9 | |||
9.(-)Matthew | 30 | 15 | 50.0 | 15 | 50.0 | 53 | 49 | 4 | 8 | |||
10.(-)Oli | 85 | 40 | 47.1 | 45 | 52.9 | 132 | 149 | -17 | 12 | |||
11.(-)Ross | 114 | 42 | 36.8 | 72 | 63.2 | 141 | 238 | -97 | 15 | |||
12.(-)Robin | 62 | 15 | 24.2 | 47 | 75.8 | 56 | 151 | -95 | 11 | |||
13.(-)Elliot | 10 | 1 | 10.0 | 9 | 90.0 | 3 | 28 | -25 | 0 | |||
14.(-)Theo | 62 | 6 | 9.7 | 56 | 90.3 | 25 | 173 | -148 | 7 |
+ Show full table