Current pool champion: Bald Paul
Pld | W | L | F | A | +/- | BP | Lg Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.Bald Paul | 4 | 3 | 1 | 9 | 3 | 6 | 0 | 9 | |||
2.John | 4 | 2 | 2 | 7 | 7 | 0 | 1 | 7 | |||
3.Nick | 4 | 2 | 2 | 7 | 6 | 1 | 1 | 7 | |||
4.Matthew | 4 | 2 | 2 | 6 | 7 | -1 | 0 | 6 | |||
5.Elliot | PB | 4 | 1 | 3 | 3 | 9 | -6 | 0 | 3 |
+ Show full table
John | 3 - 0 | Elliot |
Bald Paul | 3 - 0 | Matthew |
Bald Paul | 3 - 0 | John |
Nick | 0 - 3 | Matthew |
Elliot | 0 - 3 | Nick |
John | 1 - 3 | Matthew |
Bald Paul | 3 - 0 | Elliot |
Nick | 1 - 3 | John |
Matthew | 0 - 3 | Elliot |
Nick | 3 - 0 | Bald Paul |