Current pool champion: Bald Paul
| Pld | W | L | F | A | +/- | BP | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Matthew | PB | 5 | 4 | 1 | 13 | 4 | 9 | 1 | 13 | ||
| 2.Tim | PB | 5 | 4 | 1 | 13 | 4 | 9 | 1 | 13 | ||
| 3.Nick | 5 | 3 | 2 | 11 | 7 | 4 | 2 | 11 | |||
| 4.John | 5 | 3 | 2 | 9 | 7 | 2 | 0 | 9 | |||
| 5.Robin | 5 | 1 | 4 | 4 | 13 | -9 | 1 | 4 | |||
| 6.Elliot | 5 | 0 | 5 | 1 | 16 | -15 | 1 | 1 |
+ Show full table
| Nick | 4 - 0 | Elliot |
| Tim | 3 - 0 | Robin |
| John | 0 - 3 | Matthew |
| John | 0 - 3 | Tim |
| Matthew | 3 - 0 | Elliot |
| John | 3 - 0 | Elliot |
| Nick | 3 - 0 | Robin |
| Nick | 3 - 1 | Tim |
| Matthew | 3 - 1 | Robin |
| John | 3 - 0 | Robin |
| Tim | 3 - 0 | Elliot |
| Nick | 0 - 3 | Matthew |
| Robin | 3 - 1 | Elliot |
| Tim | 3 - 1 | Matthew |
| Nick | 1 - 3 | John |