Current pool champion: Bald Paul
| Pld | W | L | F | A | +/- | BP | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Oli | PB | 4 | 3 | 1 | 10 | 5 | 5 | 1 | 10 | ||
| 2.Nick | 4 | 3 | 1 | 10 | 3 | 7 | 1 | 10 | |||
| 3.Robin | PB | 4 | 2 | 2 | 7 | 6 | 1 | 1 | 7 | ||
| 4.John | 4 | 2 | 2 | 6 | 7 | -1 | 0 | 6 | |||
| 6.Elliot | 4 | 0 | 4 | 0 | 12 | -12 | 0 | 0 |
+ Show full table
| John | 0 - 3 | Robin |
| Nick | 3 - 0 | Elliot |
| John | 3 - 1 | Oli |
| Robin | 3 - 0 | Elliot |
| Nick | 1 - 3 | Oli |
| Elliot | 0 - 3 | John |
| Oli | 3 - 0 | Elliot |
| Nick | 3 - 0 | Robin |
| John | 0 - 3 | Nick |
| Oli | 3 - 1 | Robin |