Current pool champion: Bald Paul
| Pld | W | L | F | A | +/- | BP | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.John | 6 | 5 | 1 | 16 | 4 | 12 | 1 | 16 | |||
| 2.Bald Paul | 6 | 4 | 2 | 14 | 8 | 6 | 2 | 14 | |||
| 3.Nick | 6 | 4 | 2 | 12 | 7 | 5 | 0 | 12 | |||
| 4.Tim | 6 | 3 | 3 | 9 | 11 | -2 | 0 | 9 | |||
| 5.Ross | 6 | 2 | 4 | 8 | 13 | -5 | 2 | 8 | |||
| 6.Taylor | 6 | 2 | 4 | 7 | 12 | -5 | 1 | 7 | |||
| 7.Robin | 6 | 1 | 5 | 4 | 15 | -11 | 1 | 4 |
+ Show full table
| Bald Paul | 1 - 3 | Tim |
| Nick | 3 - 0 | Ross |
| Robin | 0 - 3 | John |
| Ross | 0 - 3 | John |
| Nick | 0 - 3 | Robin |
| Nick | 3 - 1 | John |
| Ross | 3 - 0 | Robin |
| Tim | 0 - 3 | Taylor |
| Taylor | 3 - 0 | Robin |
| Tim | 0 - 3 | John |
| Bald Paul | 3 - 1 | Ross |
| Tim | 0 - 3 | Nick |
| Taylor | 1 - 3 | Ross |
| Bald Paul | 3 - 1 | Robin |
| Bald Paul | 1 - 3 | John |
| Tim | 3 - 0 | Robin |
| Bald Paul | 3 - 0 | Nick |
| Taylor | 0 - 3 | John |
| Taylor | 0 - 3 | Nick |
| Tim | 3 - 1 | Ross |
| Bald Paul | 3 - 0 | Taylor |