Current pool champion: Bald Paul
| Pld | W | L | F | A | +/- | BP | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Ronan | 5 | 4 | 1 | 14 | 4 | 10 | 2 | 14 | |||
| 2.Nick | 5 | 4 | 1 | 12 | 4 | 8 | 0 | 12 | |||
| 3.John | 5 | 4 | 1 | 12 | 5 | 7 | 0 | 12 | |||
| 4.Taylor | 5 | 2 | 3 | 7 | 9 | -2 | 1 | 7 | |||
| 5.Elliot | 5 | 1 | 4 | 3 | 13 | -10 | 0 | 3 | |||
| 6.Paul C | PB | 5 | 0 | 5 | 2 | 15 | -13 | 2 | 2 |
+ Show full table
| John | 3 - 0 | Paul C |
| Ronan | 4 - 0 | Elliot |
| Taylor | 0 - 3 | Nick |
| John | 3 - 0 | Elliot |
| Nick | 0 - 3 | Ronan |
| Taylor | 3 - 0 | Paul C |
| John | 3 - 1 | Ronan |
| Ronan | 3 - 1 | Paul C |
| Nick | 3 - 0 | Elliot |
| Taylor | 0 - 3 | Ronan |
| Taylor | 1 - 3 | John |
| Nick | 3 - 1 | Paul C |
| Paul C | 0 - 3 | Elliot |
| Taylor | 3 - 0 | Elliot |
| Nick | 3 - 0 | John |